ARclad® 8001-77
Product Applications
The typical uses for this product are low current electrical interconnections and ground plane assemblies for cellular phones, computers, PDA’s, touch screens, disk drives, and automotive electronics.
Features and Benefits
Product Construction
Typical Values* | Description | |
---|---|---|
Liner thickness | 6.3 mil | 160 μm | Poly-coated paper |
Adhesive thickness | 2 mil | 51 μm | EC-2 electrically conductive |
Carrier | 0.8 mil | 20 μm | Electrically conductive nonwoven |
Adhesive thickness | 2.0 mil | 51 μm | EC-2 electrically conductive |
Liner thickness | 6.3 mil | 160 μm | Poly-coated paper |
Total thickness | 4.8 mil | 122 μm | (Excluding liners) |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Technical Properties
Attribute* | Typical Values* | Test Method* |
---|---|---|
Peel adhesion on stainless steel | ~45 oz/inch | 12.5 N/25mm | 180 degrees, 12 ipm, 5 min. dwell |
Static shear on stainless steel | > 60 minutes | ½” x ½”, 500 grams, RT |
Release of D/F liner | <10 Ω | ART3035 |
Volume resistance | 38 g/2 in | ASTM D5375 |
Surface resistance | <15 Ω | ART3036 |
Recommended storage of unconverted product | 70°F ± 20°F | 21°C ± 11°C 50% ± 20% RH | 50% ± 20% RH |
|
Shelf life of unconverted product | Not to exceed two years from date of manufacture |
*All stated values are nominal and should only be used as a guide for selection. They are not specifications.
Let’s Discuss Your Requirements
